Archer Rotary Tiller Series is our Mini Series range suitable for Orchard, Vineyard farming or inter row cultivation. this is a versatile tillers for compact tractors capable of inter row cultivation and ability to control weed growth further. It is available from 0.80 Mtrs to 1.50 Mtrs working width suitable for tractor from 16 to 35 HP.
Models / Description | NEAR-125 /4 Ft. | NEAR-150 /5 Ft. | NEAR-175 / 6 Ft. | NEAR-200 /7 Ft. | NEAR-225 / 7.5 Ft. | NEAR-240 / 8 Ft. | |
Overall Length (mm) | 1500 | 1750 | 2000 | 2250 | 2500 | 2650 | |
Overall Width (mm) | 810 | ||||||
Overall Height (mm) | 1090 | ||||||
Tillage Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 | 2400 | |
Tillage Depth (mm) | 120 – 150 | ||||||
Gear Box Type | Single Speed (13x25) / Multi Speed (13x25) | ||||||
Side Transmission | Gear Drive (23-30-35) | ||||||
Side Plate Thickness (mm) | 10 mm (Side Drive Side) & 8 mm (Non Drive Side) | ||||||
Rotor Flange Thickness (mm) | 12 mm (End Flange) & 10 mm (Rotor Flange) | ||||||
Body Sheet (mm) | 4 mm | ||||||
PTO Speed (RPM) | 540 | ||||||
No. of Blades | 42 | 48 | 54 | 60 | 66 | 72 | |
Blades Option | C Type / L Type | ||||||
Weight (Kgs. Approx.) | 390 | 425 | 440 | 470 | 485 | 500 | |
Tractor Power Required (H.P) | 40 – 50 | 45 – 55 | 50 – 60 | 55 – 70 | 65 – 75 | 70 – 80 | |
Rotor Tube Diameter (mm) | 76 mm | ||||||
Rotor Swing Diameter (mm) | 462 mm |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.