1. Its strong channel frame has been designed for the toughest farm operations. Its robust design ensures that there is absolutely no break-down even in stony conditions.
2. Its special steel springs ensure that the tynes do not lose their place even when they encounter any obstruction below the land.
3. The tynes used in this tiller have been fabricated at precise angles which ensure that the tiller penetrates the land effectively with minimum load on the tractor. The material used in fabricating these tynes is strong enough to withstand hard & stony conditions.
4. The scientifically designed shovels used in this tiller have a unique composition which ensures high durability & efficient working, resulting in low-maintenance costs for the farmer.
DESCRIPTION / MODELS | NEHSLT9 | NEHSLT11 | NEHSLT13 | NEHSLT15 | |
Frame (mm) | 75x40 | 100x50 | |||
Spring (mm) | WD 10 & OD 50, 28.5 Coils | ||||
Tyne (mm) | 50x25 (Forged) | ||||
Pairs (mm) | 65x65x6 (MS Angle) | ||||
Frame Bolts | M12x35 High Tensile | ||||
Tyne Bolts | M12x35 High Tensile, M18 x 65 High Tensile | ||||
Linnkage 3 Points (mm) | 50x16 (Front) / 50x16 (Rear) | 65x16 (Front) / 50x16 (Rear) | |||
Shovel (mm) | 8 (EN-42) | ||||
Length (mm) | 2000 | 2457 | 2914 | 3371 | |
Width (mm) | 850 | ||||
Height (mm) | 585 | ||||
Mounting Category | CAT II | ||||
Weight (Kgs. Approx) | 245 | 285 | 405 | 480 | |
Tractor Power (H.P) | 40 - 50 | 50 - 55 | 60 - 65 | 70 - 75 |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.