Apollo Rotary Tiller Series is suitable for Heavy duty performance and works effeciantly in all type of soil conditions. This model provides deep tillage, superior performance and trouble free maintainance. heavy duty gear box makes it more robust and powerful than convetional rotavators.
Models / Description | NEAS-125 / 4 Ft. | NEAS-150 / 5 Ft. | NEAS-175 / 6 Ft. | NEAS-200 / 7 Ft. | NEAS-225 / 7.5 Ft | NEAS-240 / 8 Ft. | NEAS-260 / 8.5 Ft. | NEAS-280 / 9 Ft. | |
Overall Length (mm) | 1515 | 1765 | 2015 | 2265 | 2515 | 2915 | 2865 | 3065 | |
Overall Width (mm) | 910 | ||||||||
Overall Height (mm) | 1135 | ||||||||
Tillage Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 | 2400 | 2600 | 2800 | |
Tillage Depth (mm) | 150 – 190 | ||||||||
Gear Box Type | Multi Speed (13x23) / Single Speed (11x22) | ||||||||
Side Transmission | Gear Drive (21-36-28) | ||||||||
Side Plate Thickness (mm) | 12mm (Side Drive Side) & 10mm (Non Drive Side) | ||||||||
Rotor Flange Thickness (mm) | 14mm (End Flange) & 12mm (Rotor Flange) | ||||||||
Body Sheet (mm) | 5mm | ||||||||
PTO Speed (RPM) | 540 | ||||||||
No. of Blades | 30 / 36 | 36 / 42 | 42 / 48 | 48 / 54 | 54 / 60 | 60 / 66 | 66 / 72 | 72 / 84 | |
Blades Option | C Type / L Type | ||||||||
Weight (Kgs. Approx.) | 410 | 450 | 510 | 535 | 560 | 590 | 640 | 670 | |
Tractor Power Required (H.P) | 40 – 50 | 45 – 55 | 50 – 60 | 55 – 70 | 65 – 75 | 70 – 80 | 75 – 85 | 80 - 90 | |
Rotor Tube Diameter (mm) | 90mm | ||||||||
Rotor Swing Diameter (mm) | 445mm |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.