Description | Specification |
Angle Frame (MM) | 90x90x4.5 AND 65x65x6 |
Channel (MM) | 100x50 |
Width | 620 MM |
Length | 1050 MM |
Height | 820 MM |
Motor H.P | 7.5 H.P |
Shaft Length (MM) | 51 |
Drum Cover Sheet | 2.5 MM |
Tyre | 6 x 16 |
Output | 1500 to 1800 Kgs |
Weight (Kgs.) | 1100 |
Tractor Power Required (H.P) | 35 & Above |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.