Venus Rotary Tiller Series is suitable for medium and hard soil operation. This tiller comes with multi speed gear box, multiple speed and blade options. It can produce superior seedbeds for both dry and wet cultivation. It has helical arrangement of blades using superior quality of Boron Steel Blades.
Models / Description | NEVS-125 /4 Ft. | NEVS-150 / 5 Ft. | NEVS-175 / 6 F | NEVS-200 / 7 Ft. | NEVS-225 / 7.5 Ft. | NEVS-240 / 8 Ft. | |
Overall Length (mm) | 1500 | 1750 | 2000 | 2250 | 2500 | 2650 | |
Overall Width (mm) | 880 | ||||||
Overall Height (mm) | 1095 | ||||||
Tillage Width (mm) | 1250 | 1500 | 1750 | 2000 | 2250 | 2400 | |
Tillage Depth (mm) | 120 – 150 | ||||||
Gear Box Type | Single Speed (13x23) /Multi Speed (13x23) | ||||||
Side Transmission | Gear Drive (20-35-28) | ||||||
Side Plate Thickness (mm) | 10 mm (Side Drive Side) & 8 mm (Non Drive Side) | ||||||
Rotor Flange Thickness (mm) | 14 mm (End Flange) & 12 mm (Rotor Flange) | ||||||
Body Sheet (mm) | 4 mm | ||||||
PTO Speed (RPM) | 540 | ||||||
No. of Blades | 30 | 36 | 42 | 48 | 54 | 60 | |
Blades Option | L Type | ||||||
Weight (Kgs. Approx.) | 380 | 410 | 450 | 480 | 510 | 530 | |
Tractor Power Required (H.P) | 40 – 45 | 45 – 55 | 50 – 60 | 55 – 65 | 65 – 70 | 70 – 80 | |
Rotor Tube Diameter (mm) | 90 mm | ||||||
Rotor Swing Diameter (mm) | 443mm |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.