Power Harrow is used to turn, break, refine and even distribution of soil over the entire working width to create a perfect seed bed. It breaks up even the most compacted ground, often in single pass for preparing an area for plantation.
Models/Description | NEPH-7 | NEPH-100 | NEPH-125 | NEPH-150 | NEPH-175 | NEPH-200 | NEPH-250 | NEPH-300 | |
Overall Length (mm) | 900 | 1145 | 1400 | 1635 | 1880 | 2125 | 2615 | 3105 | |
Overall Width (mm) | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | |
Overall Height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Working Width (mm). | 800 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | |
Tractor Power (H.P.) | 30 > | 40-45 | 50-55 | 55-60 | 60-65 | 740-80 | 80-90 | 90-110 | |
Three Point Hitch | CAT I I | CAT I I | CAT I I | CAT I I | CAT I I | CAT I I | CAT I I | CAT I I | |
No. of Blades | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | |
Blade Dimension (mm) | - | - | - | 300 (L) X 12 (T) | - | - | - | - | |
Body frame Thickness (mm) | 4 MM | - | 5 MM | - | - | 6 MM | - | - | |
Max. Working Depth (mm) | - | - | - | 210 MM | - | - | - | - | |
PTO input speed (RPM) | - | - | - | 540 RPM | - | - | - | - | |
Depth control | - | - | - | Yes | - | - | - | - | |
Weight (Approx. Kgs) | 290 | 340 | 390 | 430 | 470 | 510 | 570 | 630 | |
Optional Attachments | Rear Rollers (Packer & Cage Type) |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.