Features : Seed cum Fertilizer Drill is used for sowing different crops such as wheat, barley, maize, peas, black grams, pulses etc. in prepared (tilled) fields with fertilizer. The machine is available in side wheel driving mechanism & central wheel driving mechanism.
Description / Model | NESD-11 | NESD-13 |
No. of Tynes | 11 | 13 |
Row Spacing (MM) | 430 | |
Overall Width (MM) | 2370 | 2800 |
Working Width (MM) | 1860 | 2200 |
Seed Box Capacity (Kgs.) | 12 | |
Suitability of Crop | Multi Crop | |
Hitch Type | Three Point Linkage (CAT-II) | |
Average Width of Sowing (MM) | 2022 - 2010 | |
Seed Rate (Kgs./ Hrs.) | 6 to 8 | |
Average Depth of Seed Sowing (MM) | 58 to 67 | |
Fertilizer Box Capacity (Kgs) | 80 | 95 |
Fertilizer Rate (Kgs./Hrs.) | 40 to 300 | |
Average Depth of Fertilizer Sowing (MM) | 57 to 73 | |
Source of Drive | Chain Drive | |
Field Capacity (Acre/ HRs.) | 1.25 to 1.47 | |
Field Efficiency (%) | 65.8 to 80 | 80 to 94 |
Weight (Kgs.) | 360 | 425 |
Tractor Power Required (H.P) | 30 & Above |
Note:*The weight and working data contained in the present website is supplied for information only and are not binding. Specification and size can be altered as part of ongoing product modification/improvement.
Note:*Company reserves the rights to change/amend products specifications without any prior notice.